Germination Requirements
All seeds require specific soil temperatures in order to germinate. Too hot or cold and they will not sprout.
Minimum temp (°C) | Preferred temp (°C) | Days to germination | Notes | |
---|---|---|---|---|
Bean | 8-10 | 16-30 | 7-13 days | |
Beetroot | 4 | 10-30 | 8-14 days | |
Broad beans | 10-14 days | |||
Broccoli | 5-9 days | |||
Chinese cabbage | 4 | 7-35 | 6-10 days | |
Capsicum/chillis | 16 | 18-35 | 10-14 days | |
Carrot | 4 | 7-30 | 10-21 days | |
Cauliflower | 4 | 7-30 | 4-10 days | |
Celery | 4 | 15-21 | 14-21 days | |
Corn | 10 | 16-32 | 6-10 days | |
Cucumber | 16 | 16-35 | 6-10 days | |
Eggplant | 16 | 24-32 | 8-13 days | |
Leeks | 10-14 days | |||
Lettuce | 2 | 4-27 | 6-14 days | Needs light to germinate |
Marigold | ||||
Melons | 6-10 days | |||
Onion | 2 | 10-35 | 10-14 days | |
Parsley | 4 | 10-30 | 10-21 days | |
Parsnip | 2 | 10-21 | 16-25 days | |
Pea | 4 | 4-24 | 7-10 days | |
Pumpkin | 16 | 21-32 | 6-10 days | |
Radish | 4 | 7-32 | 3-8 days | |
Silverbeet/Swiss chard | 7-14 days | |||
Spinach | 2 | 7-24 | 10-18 days | |
Spring onions | 10-14 days | |||
Tomato | 10 | 16-30 | 6-14 days | |
Zucchini/squash | 8-12 days | |||
Watermelon |
More information on seed germination
Source: http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex1203